<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CEO.com</title>
	<atom:link href="http://www.ceo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceo.com</link>
	<description>CEO.com news and resources for CEOs</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:12:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on T-Mobile CEO: This Is Why We Don&#8217;t Carry iPhones by Chris</title>
		<link>http://www.ceo.com/technology_and_innovation/t-mobile-ceo-this-is-why-we-dont-carry-iphones/#comment-7605</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceo.com/?p=268145#comment-7605</guid>
		<description>T-Mobile cant support iphone because thier network is crap. They are like a shared web host who continually oversells accounts when they know they cant handle them. Worst service i have ever had!</description>
		<content:encoded><![CDATA[<p>T-Mobile cant support iphone because thier network is crap. They are like a shared web host who continually oversells accounts when they know they cant handle them. Worst service i have ever had!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: A Historical Look at CEO Pay by admin</title>
		<link>http://www.ceo.com/media_type/featured_content/infographic-a-historical-look-at-ceo-pay/#comment-751</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceo.com?p=187489#comment-751</guid>
		<description>Thanks for the comment!  The &quot;Highest Paid Bosses&quot; section was actually determined by total compensation, including stock options, but we&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  The &#8220;Highest Paid Bosses&#8221; section was actually determined by total compensation, including stock options, but we&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: A Historical Look at CEO Pay by Charles Walton</title>
		<link>http://www.ceo.com/media_type/featured_content/infographic-a-historical-look-at-ceo-pay/#comment-546</link>
		<dc:creator>Charles Walton</dc:creator>
		<pubDate>Thu, 20 Oct 2011 12:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceo.com?p=187489#comment-546</guid>
		<description>Actually Steve Jobs should not be on this list, as his pay at Apple was $1.00 /per yr as CEO. The rest of his money was from other sources.</description>
		<content:encoded><![CDATA[<p>Actually Steve Jobs should not be on this list, as his pay at Apple was $1.00 /per yr as CEO. The rest of his money was from other sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

